Pokemon TCG set
Ascended Heroes chase cards
Ascended Heroes' chase cards are its 31 cards at Special Illustration Rare and above, plus Mega Attack Rare, led by Mega Charizard Y ex 294/217.
Ascended Heroes (ASC) is a Pokemon TCG set in the Mega Evolution series, released January 30, 2026, with 295 cards: 217 in the main set and 78 secret rares. Updated October 9, 2026.
Two Mega Hyper Rares top the set's 22 Special Illustration Rares. It also introduced a new rarity, Mega Attack Rare: seven Mega Pokemon ex, cards 265 to 271, each of them also printed as a Special Illustration Rare.
Ascended Heroes chase list
These are the cards printed at Ascended Heroes' chase rarities: Special Illustration Rare and above, plus Mega Attack Rare. We don't rank cards by price.

Featured
Mega Charizard Y ex
294/217
Mega Hyper Rare
Illustrated by aky CG Works; one of the set's two Mega Hyper Rares.

Featured
Mega Dragonite ex
295/217
Mega Hyper Rare
Illustrated by aky CG Works; the set's last card. Mega Dragonite ex is also a Special Illustration Rare, 290/217, and a Mega Attack Rare, 271/217, both by DOM.

Featured
Team Rocket's Mewtwo ex
281/217
Special Illustration Rare
Illustrated by Mitsuhiro Arita.

Featured
Pikachu ex
276/217
Special Illustration Rare
Illustrated by booota
Two prints, illustrated by booota and by James Turner.

Featured
Mega Gengar ex
284/217
Special Illustration Rare
Illustrated by danciao.

Mega Meganium ex
272/217
Special Illustration Rare
Illustrated by Tika Matsuno

Mega Emboar ex
273/217
Special Illustration Rare
Illustrated by nagimiso

Mega Feraligatr ex
274/217
Special Illustration Rare
Illustrated by Souichirou Gunjima

Mega Froslass ex
275/217
Special Illustration Rare
Illustrated by Teeziro

Pikachu ex
277/217
Special Illustration Rare
Illustrated by James Turner

Mega Eelektross ex
278/217
Special Illustration Rare
Illustrated by akagi

Iono's Bellibolt ex
279/217
Special Illustration Rare
Illustrated by Akira Komayama

Lillie's Clefairy ex
280/217
Special Illustration Rare
Illustrated by Naoki Saito

Mega Diancie ex
282/217
Special Illustration Rare
Illustrated by Narano

Mega Hawlucha ex
283/217
Special Illustration Rare
Illustrated by AKIRA EGAWA

Mega Scrafty ex
285/217
Special Illustration Rare
Illustrated by nagimiso

N's Zoroark ex
286/217
Special Illustration Rare
Illustrated by Raita Kazama

Marnie's Grimmsnarl ex
287/217
Special Illustration Rare
Illustrated by Ligton

Fezandipiti ex
288/217
Special Illustration Rare
Illustrated by SIE NANAHARA

Steven's Metagross ex
289/217
Special Illustration Rare
Illustrated by chibi

Mega Dragonite ex
290/217
Special Illustration Rare
Illustrated by DOM

Canari
291/217
Special Illustration Rare
Illustrated by kantaro

Iris's Fighting Spirit
292/217
Special Illustration Rare
Illustrated by Kuroimori

Surfer
293/217
Special Illustration Rare
Illustrated by OKUBO

Mega Froslass ex
265/217
Mega Attack Rare
Illustrated by Saboteri

Mega Eelektross ex
266/217
Mega Attack Rare
Illustrated by DOM

Mega Diancie ex
267/217
Mega Attack Rare
Illustrated by DOM

Mega Hawlucha ex
268/217
Mega Attack Rare
Illustrated by Taiga Kasai

Mega Gengar ex
269/217
Mega Attack Rare
Illustrated by Taiga Kasai

Mega Scrafty ex
270/217
Mega Attack Rare
Illustrated by Taiga Kasai

Mega Dragonite ex
271/217
Mega Attack Rare
Illustrated by DOM
Ascended Heroes release date and card count
- Set code
- ASC
- Released
- January 30, 2026
- Main set
- 217 cards, 001/217 to 217/217
- Secret rares
- 78
- Total cards
- 295
- Chase cards
- 31, Special Illustration Rare and above, plus Mega Attack Rare
Ascended Heroes secret rares
Ascended Heroes has 78 secret rares, numbered 218/217 to 295/217: 14 Ultra Rare, 7 Mega Attack Rare, 33 Illustration Rare, 22 Special Illustration Rare and 2 Mega Hyper Rare.
Buying Ascended Heroes cards on eBay
- Check the number in the photos. Ascended Heroes cards are numbered out of 217 (for example 294/217), and a secret rare's number is higher than 217.
- Raw or graded: a watch can follow one grading company and grade (PSA, BGS (Beckett), CGC, SGC, TAG, ACE, ARS, AGS or GMA), or raw copies by condition.
- For a raw card, look for clear photos of the corners, edges and surface.
- Check the seller's feedback. A watch can skip sellers below a minimum score.
Add a card above, set your price, and ChaseBoard alerts you as soon as we spot a matching listing.
Ascended Heroes FAQ
Full Ascended Heroes card list
The full Ascended Heroes card list (set list and checklist): all 295 cards, by rarity from the top tier down.
Show all 295 cards, Full Ascended Heroes card listHide the list, Full Ascended Heroes card list
Mega Hyper Rare (2)
| No. | Card | Add to my board |
|---|---|---|
| 294/217 | Mega Charizard Y ex | |
| 295/217 | Mega Dragonite ex |
Special Illustration Rare (22)
| No. | Card | Add to my board |
|---|---|---|
| 272/217 | Mega Meganium ex | |
| 273/217 | Mega Emboar ex | |
| 274/217 | Mega Feraligatr ex | |
| 275/217 | Mega Froslass ex | |
| 276/217 | Pikachu ex | |
| 277/217 | Pikachu ex | |
| 278/217 | Mega Eelektross ex | |
| 279/217 | Iono's Bellibolt ex | |
| 280/217 | Lillie's Clefairy ex | |
| 281/217 | Team Rocket's Mewtwo ex | |
| 282/217 | Mega Diancie ex | |
| 283/217 | Mega Hawlucha ex | |
| 284/217 | Mega Gengar ex | |
| 285/217 | Mega Scrafty ex | |
| 286/217 | N's Zoroark ex | |
| 287/217 | Marnie's Grimmsnarl ex | |
| 288/217 | Fezandipiti ex | |
| 289/217 | Steven's Metagross ex | |
| 290/217 | Mega Dragonite ex | |
| 291/217 | Canari | |
| 292/217 | Iris's Fighting Spirit | |
| 293/217 | Surfer |
Illustration Rare (33)
| No. | Card | Add to my board |
|---|---|---|
| 218/217 | Erika's Tangela | |
| 219/217 | Beautifly | |
| 220/217 | Dustox | |
| 221/217 | Budew | |
| 222/217 | Ethan's Magcargo | |
| 223/217 | Numel | |
| 224/217 | Salazzle | |
| 225/217 | Scorbunny | |
| 226/217 | Psyduck | |
| 227/217 | Snorunt | |
| 228/217 | Weavile | |
| 229/217 | Heliolisk | |
| 230/217 | Vikavolt | |
| 231/217 | Iono's Wattrel | |
| 232/217 | Marill | |
| 233/217 | Misdreavus | |
| 234/217 | Banette | |
| 235/217 | Togekiss | |
| 236/217 | Slurpuff | |
| 237/217 | Hop's Trevenant | |
| 238/217 | Team Rocket's Mimikyu | |
| 239/217 | Team Rocket's Dugtrio | |
| 240/217 | Hitmontop | |
| 241/217 | Medicham | |
| 242/217 | Carbink | |
| 243/217 | Mightyena | |
| 244/217 | Cynthia's Spiritomb | |
| 245/217 | Galarian Obstagoon | |
| 246/217 | Mawile | |
| 247/217 | Dreepy | |
| 248/217 | Drakloak | |
| 249/217 | Larry's Staraptor | |
| 250/217 | Fan Rotom |
Mega Attack Rare (7)
| No. | Card | Add to my board |
|---|---|---|
| 265/217 | Mega Froslass ex | |
| 266/217 | Mega Eelektross ex | |
| 267/217 | Mega Diancie ex | |
| 268/217 | Mega Hawlucha ex | |
| 269/217 | Mega Gengar ex | |
| 270/217 | Mega Scrafty ex | |
| 271/217 | Mega Dragonite ex |
Ultra Rare (14)
| No. | Card | Add to my board |
|---|---|---|
| 251/217 | Sprigatito ex | |
| 252/217 | Stunfisk ex | |
| 253/217 | Mega Audino ex | |
| 254/217 | Anthea & Concordia | |
| 255/217 | Black Belt's Training | |
| 256/217 | Boss's Orders | |
| 257/217 | Canari | |
| 258/217 | Cheren | |
| 259/217 | Counter Gain | |
| 260/217 | Glass Trumpet | |
| 261/217 | Jamming Tower | |
| 262/217 | N's PP Up | |
| 263/217 | Team Rocket's Transceiver | |
| 264/217 | Ultra Ball |
Double Rare (39)
| No. | Card | Add to my board |
|---|---|---|
| 003/217 | Erika's Vileplume ex | |
| 010/217 | Mega Meganium ex | |
| 022/217 | Mega Charizard Y ex | |
| 026/217 | Ethan's Ho-Oh ex | |
| 031/217 | Mega Emboar ex | |
| 038/217 | Cinderace ex | |
| 043/217 | Mega Feraligatr ex | |
| 047/217 | Mega Froslass ex | |
| 048/217 | Regice ex | |
| 057/217 | Pikachu ex | |
| 058/217 | Voltorb ex | |
| 061/217 | Mega Eelektross ex | |
| 068/217 | Hop's Pincurchin ex | |
| 070/217 | Iono's Bellibolt ex | |
| 073/217 | Miraidon ex | |
| 076/217 | Lillie's Clefairy ex | |
| 079/217 | Team Rocket's Mewtwo ex | |
| 084/217 | Azumarill ex | |
| 089/217 | Mega Gardevoir ex | |
| 107/217 | Regirock ex | |
| 111/217 | Cynthia's Garchomp ex | |
| 113/217 | Mega Lucario ex | |
| 114/217 | Stunfisk ex | |
| 116/217 | Mega Hawlucha ex | |
| 121/217 | Koraidon ex | |
| 125/217 | Mega Gengar ex | |
| 135/217 | Mega Scrafty ex | |
| 137/217 | N's Zoroark ex | |
| 139/217 | Mandibuzz ex | |
| 142/217 | Fezandipiti ex | |
| 145/217 | Registeel ex | |
| 149/217 | Togedemaru ex | |
| 152/217 | Mega Dragonite ex | |
| 160/217 | Dragapult ex | |
| 162/217 | Team Rocket's Kangaskhan ex | |
| 164/217 | Larry's Dudunsparce ex | |
| 167/217 | Zangoose ex | |
| 172/217 | Mega Audino ex | |
| 179/217 | Terapagos ex |
Rare (25)
| No. | Card | Add to my board |
|---|---|---|
| 006/217 | Erika's Victreebel | |
| 019/217 | Team Rocket's Spidops | |
| 024/217 | Ethan's Magcargo | |
| 025/217 | Entei | |
| 067/217 | Tapu Koko | |
| 072/217 | Iono's Kilowattrel | |
| 078/217 | Team Rocket's Exeggutor | |
| 082/217 | Togekiss | |
| 086/217 | Mismagius | |
| 096/217 | Hop's Trevenant | |
| 098/217 | Spectrier | |
| 099/217 | Munkidori | |
| 105/217 | Lunatone | |
| 108/217 | Groudon | |
| 120/217 | Coalossal | |
| 122/217 | Okidogi | |
| 127/217 | Team Rocket's Honchkrow | |
| 141/217 | Hoopa | |
| 143/217 | Pecharunt | |
| 148/217 | Kingambit | |
| 153/217 | Rayquaza | |
| 154/217 | N's Reshiram | |
| 155/217 | N's Zekrom | |
| 170/217 | Larry's Staraptor | |
| 178/217 | Terapagos |
Uncommon (69)
| No. | Card | Add to my board |
|---|---|---|
| 002/217 | Erika's Gloom | |
| 005/217 | Erika's Weepinbell | |
| 009/217 | Bayleef | |
| 013/217 | Beautifly | |
| 015/217 | Dustox | |
| 021/217 | Charmeleon | |
| 028/217 | Camerupt | |
| 030/217 | Pignite | |
| 033/217 | N's Darmanitan | |
| 035/217 | Salazzle | |
| 040/217 | Golduck | |
| 042/217 | Croconaw | |
| 045/217 | Weavile | |
| 051/217 | N's Vanilluxe | |
| 053/217 | Frosmoth | |
| 054/217 | Glastrier | |
| 056/217 | Raichu | |
| 060/217 | Eelektrik | |
| 064/217 | Heliolisk | |
| 066/217 | Vikavolt | |
| 075/217 | Clefable | |
| 091/217 | Banette | |
| 094/217 | Slurpuff | |
| 097/217 | Team Rocket's Mimikyu | |
| 101/217 | Team Rocket's Dugtrio | |
| 106/217 | Solrock | |
| 110/217 | Cynthia's Gabite | |
| 117/217 | Carbink | |
| 124/217 | Haunter | |
| 129/217 | Mightyena | |
| 132/217 | Galarian Obstagoon | |
| 133/217 | Cynthia's Spiritomb | |
| 140/217 | Pangoro | |
| 144/217 | Mawile | |
| 151/217 | Dragonair | |
| 157/217 | Noivern | |
| 166/217 | Delcatty | |
| 169/217 | Larry's Staravia | |
| 174/217 | Larry's Braviary | |
| 176/217 | Drampa | |
| 177/217 | Hop's Cramorant | |
| 180/217 | Acerola's Mischief | |
| 181/217 | Air Balloon | |
| 182/217 | Anthea & Concordia | |
| 183/217 | Boss's Orders | |
| 185/217 | Canari | |
| 187/217 | Fighting Gong | |
| 188/217 | Forest of Vitality | |
| 190/217 | Iris's Fighting Spirit | |
| 191/217 | Light Ball | |
| 192/217 | Lillie's Determination | |
| 194/217 | Mystery Garden | |
| 195/217 | N's PP Up | |
| 197/217 | Nighttime Mine | |
| 199/217 | Premium Power Pro | |
| 201/217 | Team Rocket's Archer | |
| 202/217 | Team Rocket's Ariana | |
| 203/217 | Team Rocket's Factory | |
| 204/217 | Team Rocket's Giovanni | |
| 205/217 | Team Rocket's Great Ball | |
| 206/217 | Team Rocket's Hypnotizer | |
| 207/217 | Team Rocket's Petrel | |
| 208/217 | Team Rocket's Proton | |
| 209/217 | Team Rocket's Transceiver | |
| 210/217 | Team Rocket's Watchtower | |
| 211/217 | Thick Scale | |
| 214/217 | Urbain | |
| 216/217 | Prism Energy | |
| 217/217 | Team Rocket's Energy |
Common (84)
| No. | Card | Add to my board |
|---|---|---|
| 001/217 | Erika's Oddish | |
| 004/217 | Erika's Bellsprout | |
| 007/217 | Erika's Tangela | |
| 008/217 | Chikorita | |
| 011/217 | Wurmple | |
| 012/217 | Silcoon | |
| 014/217 | Cascoon | |
| 016/217 | Budew | |
| 017/217 | Grubbin | |
| 018/217 | Team Rocket's Tarountula | |
| 020/217 | Charmander | |
| 023/217 | Ethan's Slugma | |
| 027/217 | Numel | |
| 029/217 | Tepig | |
| 032/217 | N's Darumaka | |
| 034/217 | Salandit | |
| 036/217 | Scorbunny | |
| 037/217 | Raboot | |
| 039/217 | Psyduck | |
| 041/217 | Totodile | |
| 044/217 | Sneasel | |
| 046/217 | Snorunt | |
| 049/217 | N's Vanillite | |
| 050/217 | N's Vanillish | |
| 052/217 | Snom | |
| 055/217 | Pikachu | |
| 059/217 | Tynamo | |
| 062/217 | Stunfisk | |
| 063/217 | Helioptile | |
| 065/217 | Charjabug | |
| 069/217 | Iono's Tadbulb | |
| 071/217 | Iono's Wattrel | |
| 074/217 | Clefairy | |
| 077/217 | Team Rocket's Exeggcute | |
| 080/217 | Togepi | |
| 081/217 | Togetic | |
| 083/217 | Marill | |
| 085/217 | Misdreavus | |
| 087/217 | Ralts | |
| 088/217 | Kirlia | |
| 090/217 | Shuppet | |
| 092/217 | Rotom | |
| 093/217 | Swirlix | |
| 095/217 | Hop's Phantump | |
| 100/217 | Team Rocket's Diglett | |
| 102/217 | Hitmontop | |
| 103/217 | Meditite | |
| 104/217 | Medicham | |
| 109/217 | Cynthia's Gible | |
| 112/217 | Riolu | |
| 115/217 | Pancham | |
| 118/217 | Rolycoly | |
| 119/217 | Carkol | |
| 123/217 | Gastly | |
| 126/217 | Team Rocket's Murkrow | |
| 128/217 | Poochyena | |
| 130/217 | Galarian Zigzagoon | |
| 131/217 | Galarian Linoone | |
| 134/217 | Scraggy | |
| 136/217 | N's Zorua | |
| 138/217 | Vullaby | |
| 146/217 | Pawniard | |
| 147/217 | Bisharp | |
| 150/217 | Dratini | |
| 156/217 | Noibat | |
| 158/217 | Dreepy | |
| 159/217 | Drakloak | |
| 161/217 | Team Rocket's Meowth | |
| 163/217 | Larry's Dunsparce | |
| 165/217 | Skitty | |
| 168/217 | Larry's Starly | |
| 171/217 | Fan Rotom | |
| 173/217 | Larry's Rufflet | |
| 175/217 | Larry's Komala | |
| 184/217 | Buddy-Buddy Poffin | |
| 186/217 | Counter Gain | |
| 189/217 | Glass Trumpet | |
| 193/217 | Mega Signal | |
| 196/217 | Night Stretcher | |
| 198/217 | Poké Pad | |
| 200/217 | Surfer | |
| 212/217 | Tool Scrapper | |
| 213/217 | Ultra Ball | |
| 215/217 | Waitress |