Pokemon TCG set
Destined Rivals chase cards
Destined Rivals' chase cards are its 17 cards at Special Illustration Rare and above, led by Team Rocket's Mewtwo ex 240/182.
Destined Rivals (DRI) is a Pokemon TCG set in the Scarlet & Violet series, released May 30, 2025, with 244 cards: 182 in the main set and 62 secret rares. Updated October 9, 2026.
Six Hyper Rares sit above eleven Special Illustration Rares, and eight of those 17 cards are Team Rocket cards.
Destined Rivals chase list
These are the cards printed at Destined Rivals' chase rarities: Special Illustration Rare and above. We don't rank cards by price.

Featured
Team Rocket's Mewtwo ex
240/182
Hyper Rare
Illustrated by aky CG Works. The same Pokemon is a Special Illustration Rare at 231/182, by Iwamoto05.

Featured
Ethan's Ho-Oh ex
239/182
Hyper Rare
Illustrated by aky CG Works; a Special Illustration Rare print, 230/182 by Atsushi Furusawa, is in the set too.

Featured
Cynthia's Garchomp ex
232/182
Special Illustration Rare
Illustrated by HICO KIM.

Featured
Team Rocket's Moltres ex
229/182
Special Illustration Rare
Illustrated by AKIRA EGAWA.

Featured
Team Rocket's Giovanni
238/182
Special Illustration Rare
Illustrated by Krgc.

Cynthia's Garchomp ex
241/182
Hyper Rare
Illustrated by 5ban Graphics

Team Rocket's Crobat ex
242/182
Hyper Rare
Illustrated by 5ban Graphics

Jamming Tower
243/182
Hyper Rare
Illustrated by AYUMI ODASHIMA

Levincia
244/182
Hyper Rare
Illustrated by MARINA Chikazawa

Yanmega ex
228/182
Special Illustration Rare
Illustrated by Tonji Matsuno

Ethan's Ho-Oh ex
230/182
Special Illustration Rare
Illustrated by Atsushi Furusawa

Team Rocket's Mewtwo ex
231/182
Special Illustration Rare
Illustrated by Iwamoto05

Team Rocket's Nidoking ex
233/182
Special Illustration Rare
Illustrated by Uninori

Team Rocket's Crobat ex
234/182
Special Illustration Rare
Illustrated by cochi8i

Arven's Mabosstiff ex
235/182
Special Illustration Rare
Illustrated by Yuriko Akase

Ethan's Adventure
236/182
Special Illustration Rare
Illustrated by Kariya

Team Rocket's Ariana
237/182
Special Illustration Rare
Illustrated by Yoshioka
Destined Rivals release date and card count
- Set code
- DRI
- Released
- May 30, 2025
- Main set
- 182 cards, 001/182 to 182/182
- Secret rares
- 62
- Total cards
- 244
- Chase cards
- 17, Special Illustration Rare and above
Destined Rivals secret rares
Destined Rivals has 62 secret rares, numbered 183/182 to 244/182: 22 Ultra Rare, 23 Illustration Rare, 11 Special Illustration Rare and 6 Hyper Rare.
Buying Destined Rivals cards on eBay
- Check the number in the photos. Destined Rivals cards are numbered out of 182 (for example 239/182), and a secret rare's number is higher than 182.
- Raw or graded: a watch can follow one grading company and grade (PSA, BGS (Beckett), CGC, SGC, TAG, ACE, ARS, AGS or GMA), or raw copies by condition.
- For a raw card, look for clear photos of the corners, edges and surface.
- Check the seller's feedback. A watch can skip sellers below a minimum score.
Add a card above, set your price, and ChaseBoard alerts you as soon as we spot a matching listing.
Destined Rivals FAQ
Full Destined Rivals card list
The full Destined Rivals card list (set list and checklist): all 244 cards, by rarity from the top tier down.
Show all 244 cards, Full Destined Rivals card listHide the list, Full Destined Rivals card list
Hyper Rare (6)
| No. | Card | Add to my board |
|---|---|---|
| 239/182 | Ethan's Ho-Oh ex | |
| 240/182 | Team Rocket's Mewtwo ex | |
| 241/182 | Cynthia's Garchomp ex | |
| 242/182 | Team Rocket's Crobat ex | |
| 243/182 | Jamming Tower | |
| 244/182 | Levincia |
Special Illustration Rare (11)
| No. | Card | Add to my board |
|---|---|---|
| 228/182 | Yanmega ex | |
| 229/182 | Team Rocket's Moltres ex | |
| 230/182 | Ethan's Ho-Oh ex | |
| 231/182 | Team Rocket's Mewtwo ex | |
| 232/182 | Cynthia's Garchomp ex | |
| 233/182 | Team Rocket's Nidoking ex | |
| 234/182 | Team Rocket's Crobat ex | |
| 235/182 | Arven's Mabosstiff ex | |
| 236/182 | Ethan's Adventure | |
| 237/182 | Team Rocket's Ariana | |
| 238/182 | Team Rocket's Giovanni |
Illustration Rare (23)
| No. | Card | Add to my board |
|---|---|---|
| 183/182 | Yanma | |
| 184/182 | Cynthia's Roserade | |
| 185/182 | Shaymin | |
| 186/182 | Crustle | |
| 187/182 | Team Rocket's Spidops | |
| 188/182 | Hydrapple | |
| 189/182 | Rapidash | |
| 190/182 | Ethan's Typhlosion | |
| 191/182 | Team Rocket's Houndoom | |
| 192/182 | Blaziken | |
| 193/182 | Misty's Psyduck | |
| 194/182 | Misty's Lapras | |
| 195/182 | Clamperl | |
| 196/182 | Electrike | |
| 197/182 | Rotom | |
| 198/182 | Team Rocket's Orbeetle | |
| 199/182 | Team Rocket's Weezing | |
| 200/182 | Team Rocket's Murkrow | |
| 201/182 | Zamazenta | |
| 202/182 | Team Rocket's Raticate | |
| 203/182 | Team Rocket's Meowth | |
| 204/182 | Kangaskhan | |
| 205/182 | Arven's Greedent |
Ultra Rare (22)
| No. | Card | Add to my board |
|---|---|---|
| 206/182 | Yanmega ex | |
| 207/182 | Arboliva ex | |
| 208/182 | Team Rocket's Moltres ex | |
| 209/182 | Ethan's Ho-Oh ex | |
| 210/182 | Cetitan ex | |
| 211/182 | Dondozo ex | |
| 212/182 | Electivire ex | |
| 213/182 | Team Rocket's Mewtwo ex | |
| 214/182 | Regirock ex | |
| 215/182 | Cynthia's Garchomp ex | |
| 216/182 | Team Rocket's Nidoking ex | |
| 217/182 | Team Rocket's Crobat ex | |
| 218/182 | Arven's Mabosstiff ex | |
| 219/182 | Team Rocket's Persian ex | |
| 220/182 | Emcee's Hype | |
| 221/182 | Ethan's Adventure | |
| 222/182 | Judge | |
| 223/182 | Team Rocket's Archer | |
| 224/182 | Team Rocket's Ariana | |
| 225/182 | Team Rocket's Giovanni | |
| 226/182 | Team Rocket's Petrel | |
| 227/182 | Team Rocket's Proton |
Double Rare (17)
| No. | Card | Add to my board |
|---|---|---|
| 003/182 | Yanmega ex | |
| 023/182 | Arboliva ex | |
| 025/182 | Rabsca ex | |
| 031/182 | Team Rocket's Moltres ex | |
| 039/182 | Ethan's Ho-Oh ex | |
| 065/182 | Cetitan ex | |
| 066/182 | Dondozo ex | |
| 069/182 | Electivire ex | |
| 081/182 | Team Rocket's Mewtwo ex | |
| 101/182 | Regirock ex | |
| 104/182 | Cynthia's Garchomp ex | |
| 119/182 | Team Rocket's Nidoking ex | |
| 122/182 | Team Rocket's Crobat ex | |
| 136/182 | Marnie's Grimmsnarl ex | |
| 139/182 | Arven's Mabosstiff ex | |
| 145/182 | Steven's Metagross ex | |
| 150/182 | Team Rocket's Persian ex |
Rare (18)
| No. | Card | Add to my board |
|---|---|---|
| 008/182 | Cynthia's Roserade | |
| 012/182 | Crustle | |
| 018/182 | Hydrapple | |
| 020/182 | Team Rocket's Spidops | |
| 034/182 | Ethan's Typhlosion | |
| 036/182 | Ethan's Magcargo | |
| 042/182 | Blaziken | |
| 049/182 | Misty's Gyarados | |
| 051/182 | Team Rocket's Articuno | |
| 056/182 | Gorebyss | |
| 070/182 | Team Rocket's Zapdos | |
| 078/182 | Zeraora | |
| 082/182 | Team Rocket's Wobbuffet | |
| 092/182 | Annihilape | |
| 096/182 | Team Rocket's Tyranitar | |
| 128/182 | Team Rocket's Sneasel | |
| 146/182 | Zamazenta | |
| 159/182 | Arven's Greedent |
Uncommon (62)
| No. | Card | Add to my board |
|---|---|---|
| 001/182 | Ethan's Pinsir | |
| 010/182 | Shaymin | |
| 014/182 | Lurantis | |
| 026/182 | Teal Mask Ogerpon | |
| 028/182 | Arcanine | |
| 030/182 | Rapidash | |
| 038/182 | Team Rocket's Houndoom | |
| 044/182 | Hearthflame Mask Ogerpon | |
| 045/182 | Misty's Psyduck | |
| 047/182 | Misty's Starmie | |
| 053/182 | Cynthia's Milotic | |
| 055/182 | Huntail | |
| 058/182 | Floatzel | |
| 060/182 | Abomasnow | |
| 063/182 | Barraskewda | |
| 067/182 | Wellspring Mask Ogerpon | |
| 074/182 | Team Rocket's Ampharos | |
| 076/182 | Manectric | |
| 080/182 | Team Rocket's Hypno | |
| 084/182 | Steven's Claydol | |
| 087/182 | Team Rocket's Mimikyu | |
| 089/182 | Team Rocket's Orbeetle | |
| 098/182 | Probopass | |
| 100/182 | Medicham | |
| 106/182 | Hippowdon | |
| 108/182 | Mudsdale | |
| 110/182 | Arven's Toedscruel | |
| 111/182 | Cornerstone Mask Ogerpon | |
| 113/182 | Team Rocket's Arbok | |
| 116/182 | Team Rocket's Nidoqueen | |
| 121/182 | Team Rocket's Golbat | |
| 124/182 | Team Rocket's Muk | |
| 126/182 | Team Rocket's Weezing | |
| 127/182 | Team Rocket's Murkrow | |
| 129/182 | Cynthia's Spiritomb | |
| 131/182 | Marnie's Liepard | |
| 133/182 | Marnie's Scrafty | |
| 135/182 | Marnie's Morgrem | |
| 140/182 | Forretress | |
| 144/182 | Steven's Metang | |
| 155/182 | Team Rocket's Porygon-Z | |
| 161/182 | Arven's Sandwich | |
| 162/182 | Cynthia's Power Weight | |
| 164/182 | Energy Recycler | |
| 165/182 | Ethan's Adventure | |
| 166/182 | Granite Cave | |
| 167/182 | Judge | |
| 168/182 | Sacred Ash | |
| 169/182 | Spikemuth Gym | |
| 170/182 | Team Rocket's Archer | |
| 171/182 | Team Rocket's Ariana | |
| 172/182 | Team Rocket's Bother-Bot | |
| 173/182 | Team Rocket's Factory | |
| 174/182 | Team Rocket's Giovanni | |
| 175/182 | Team Rocket's Great Ball | |
| 176/182 | Team Rocket's Petrel | |
| 177/182 | Team Rocket's Proton | |
| 178/182 | Team Rocket's Transceiver | |
| 179/182 | Team Rocket's Venture Bomb | |
| 180/182 | Team Rocket's Watchtower | |
| 181/182 | TM Machine | |
| 182/182 | Team Rocket's Energy |
Common (85)
| No. | Card | Add to my board |
|---|---|---|
| 002/182 | Yanma | |
| 004/182 | Pineco | |
| 005/182 | Shroomish | |
| 006/182 | Breloom | |
| 007/182 | Cynthia's Roselia | |
| 009/182 | Mow Rotom | |
| 011/182 | Dwebble | |
| 013/182 | Fomantis | |
| 015/182 | Team Rocket's Blipbug | |
| 016/182 | Applin | |
| 017/182 | Dipplin | |
| 019/182 | Team Rocket's Tarountula | |
| 021/182 | Smoliv | |
| 022/182 | Dolliv | |
| 024/182 | Rellor | |
| 027/182 | Growlithe | |
| 029/182 | Ponyta | |
| 032/182 | Ethan's Cyndaquil | |
| 033/182 | Ethan's Quilava | |
| 035/182 | Ethan's Slugma | |
| 037/182 | Team Rocket's Houndour | |
| 040/182 | Torchic | |
| 041/182 | Combusken | |
| 043/182 | Heat Rotom | |
| 046/182 | Misty's Staryu | |
| 048/182 | Misty's Magikarp | |
| 050/182 | Misty's Lapras | |
| 052/182 | Cynthia's Feebas | |
| 054/182 | Clamperl | |
| 057/182 | Buizel | |
| 059/182 | Snover | |
| 061/182 | Wash Rotom | |
| 062/182 | Arrokuda | |
| 064/182 | Cetoddle | |
| 068/182 | Electabuzz | |
| 071/182 | Ethan's Pichu | |
| 072/182 | Team Rocket's Mareep | |
| 073/182 | Team Rocket's Flaaffy | |
| 075/182 | Electrike | |
| 077/182 | Rotom | |
| 079/182 | Team Rocket's Drowzee | |
| 083/182 | Steven's Baltoy | |
| 085/182 | Team Rocket's Chingling | |
| 086/182 | Steven's Carbink | |
| 088/182 | Team Rocket's Dottler | |
| 090/182 | Mankey | |
| 091/182 | Primeape | |
| 093/182 | Ethan's Sudowoodo | |
| 094/182 | Team Rocket's Larvitar | |
| 095/182 | Team Rocket's Pupitar | |
| 097/182 | Nosepass | |
| 099/182 | Meditite | |
| 102/182 | Cynthia's Gible | |
| 103/182 | Cynthia's Gabite | |
| 105/182 | Hippopotas | |
| 107/182 | Mudbray | |
| 109/182 | Arven's Toedscool | |
| 112/182 | Team Rocket's Ekans | |
| 114/182 | Team Rocket's Nidoran♀ | |
| 115/182 | Team Rocket's Nidorina | |
| 117/182 | Team Rocket's Nidoran♂ | |
| 118/182 | Team Rocket's Nidorino | |
| 120/182 | Team Rocket's Zubat | |
| 123/182 | Team Rocket's Grimer | |
| 125/182 | Team Rocket's Koffing | |
| 130/182 | Marnie's Purrloin | |
| 132/182 | Marnie's Scraggy | |
| 134/182 | Marnie's Impidimp | |
| 137/182 | Marnie's Morpeko | |
| 138/182 | Arven's Maschiff | |
| 141/182 | Skarmory | |
| 142/182 | Steven's Skarmory | |
| 143/182 | Steven's Beldum | |
| 147/182 | Team Rocket's Rattata | |
| 148/182 | Team Rocket's Raticate | |
| 149/182 | Team Rocket's Meowth | |
| 151/182 | Kangaskhan | |
| 152/182 | Tauros | |
| 153/182 | Team Rocket's Porygon | |
| 154/182 | Team Rocket's Porygon2 | |
| 156/182 | Taillow | |
| 157/182 | Swellow | |
| 158/182 | Arven's Skwovet | |
| 160/182 | Squawkabilly | |
| 163/182 | Emcee's Hype |