Pokemon TCG set
Surging Sparks chase cards
Surging Sparks' chase cards are its 17 cards at Special Illustration Rare and above, led by Pikachu ex 238/191.
Surging Sparks (SSP) is a Pokemon TCG set in the Scarlet & Violet series, released November 8, 2024, with 252 cards: 191 in the main set and 61 secret rares. Updated October 9, 2026.
Six Hyper Rares sit above eleven Special Illustration Rares, and four of those Hyper Rares are Trainer and Energy cards.
Surging Sparks chase list
These are the cards printed at Surging Sparks' chase rarities: Special Illustration Rare and above. We don't rank cards by price.

Featured
Pikachu ex
238/191
Special Illustration Rare
Illustrated by GIDORA; Pikachu ex is also the set's first Hyper Rare.

Featured
Pikachu ex
247/191
Hyper Rare
Illustrated by aky CG Works.

Featured
Latias ex
239/191
Special Illustration Rare
Illustrated by OKACHEKE.

Featured
Milotic ex
237/191
Special Illustration Rare
Illustrated by Kuroimori.

Featured
Hydreigon ex
240/191
Special Illustration Rare
Illustrated by AKIRA EGAWA.

Alolan Exeggutor ex
248/191
Hyper Rare
Illustrated by aky CG Works

Counter Gain
249/191
Hyper Rare
Illustrated by Toyste Beach

Gravity Mountain
250/191
Hyper Rare
Illustrated by AYUMI ODASHIMA

Night Stretcher
251/191
Hyper Rare
Illustrated by Toyste Beach

Jet Energy
252/191
Hyper Rare

Durant ex
236/191
Special Illustration Rare
Illustrated by osare

Archaludon ex
241/191
Special Illustration Rare
Illustrated by Shinya Mizuno

Alolan Exeggutor ex
242/191
Special Illustration Rare
Illustrated by Yuriko Akase

Clemont's Quick Wit
243/191
Special Illustration Rare
Illustrated by Shinya Mizuno

Drayton
244/191
Special Illustration Rare
Illustrated by DOM

Jasmine's Gaze
245/191
Special Illustration Rare
Illustrated by Fujimoto Gold

Lisia's Appeal
246/191
Special Illustration Rare
Illustrated by Nobusawa/Mochipuyo
Surging Sparks release date and card count
- Set code
- SSP
- Released
- November 8, 2024
- Main set
- 191 cards, 001/191 to 191/191
- Secret rares
- 61
- Total cards
- 252
- Chase cards
- 17, Special Illustration Rare and above
Surging Sparks secret rares
Surging Sparks has 61 secret rares, numbered 192/191 to 252/191: 21 Ultra Rare, 23 Illustration Rare, 11 Special Illustration Rare and 6 Hyper Rare.
Buying Surging Sparks cards on eBay
- Check the number in the photos. Surging Sparks cards are numbered out of 191 (for example 247/191), and a secret rare's number is higher than 191.
- Raw or graded: a watch can follow one grading company and grade (PSA, BGS (Beckett), CGC, SGC, TAG, ACE, ARS, AGS or GMA), or raw copies by condition.
- For a raw card, look for clear photos of the corners, edges and surface.
- Check the seller's feedback. A watch can skip sellers below a minimum score.
Add a card above, set your price, and ChaseBoard alerts you as soon as we spot a matching listing.
Surging Sparks FAQ
Full Surging Sparks card list
The full Surging Sparks card list (set list and checklist): all 252 cards, by rarity from the top tier down.
Show all 252 cards, Full Surging Sparks card listHide the list, Full Surging Sparks card list
Hyper Rare (6)
| No. | Card | Add to my board |
|---|---|---|
| 247/191 | Pikachu ex | |
| 248/191 | Alolan Exeggutor ex | |
| 249/191 | Counter Gain | |
| 250/191 | Gravity Mountain | |
| 251/191 | Night Stretcher | |
| 252/191 | Jet Energy |
Special Illustration Rare (11)
| No. | Card | Add to my board |
|---|---|---|
| 236/191 | Durant ex | |
| 237/191 | Milotic ex | |
| 238/191 | Pikachu ex | |
| 239/191 | Latias ex | |
| 240/191 | Hydreigon ex | |
| 241/191 | Archaludon ex | |
| 242/191 | Alolan Exeggutor ex | |
| 243/191 | Clemont's Quick Wit | |
| 244/191 | Drayton | |
| 245/191 | Jasmine's Gaze | |
| 246/191 | Lisia's Appeal |
Illustration Rare (23)
| No. | Card | Add to my board |
|---|---|---|
| 192/191 | Exeggcute | |
| 193/191 | Vivillon | |
| 194/191 | Shiinotic | |
| 195/191 | Castform Sunny Form | |
| 196/191 | Larvesta | |
| 197/191 | Ceruledge | |
| 198/191 | Feebas | |
| 199/191 | Spheal | |
| 200/191 | Bruxish | |
| 201/191 | Cetitan | |
| 202/191 | Stunfisk | |
| 203/191 | Latios | |
| 204/191 | Mesprit | |
| 205/191 | Phanpy | |
| 206/191 | Vibrava | |
| 207/191 | Clobbopus | |
| 208/191 | Alolan Dugtrio | |
| 209/191 | Skarmory | |
| 210/191 | Flapple | |
| 211/191 | Appletun | |
| 212/191 | Slakoth | |
| 213/191 | Kecleon | |
| 214/191 | Braviary |
Ultra Rare (21)
| No. | Card | Add to my board |
|---|---|---|
| 215/191 | Durant ex | |
| 216/191 | Scovillain ex | |
| 217/191 | Milotic ex | |
| 218/191 | Black Kyurem ex | |
| 219/191 | Pikachu ex | |
| 220/191 | Latias ex | |
| 221/191 | Palossand ex | |
| 222/191 | Flygon ex | |
| 223/191 | Hydreigon ex | |
| 224/191 | Archaludon ex | |
| 225/191 | Alolan Exeggutor ex | |
| 226/191 | Tatsugiri ex | |
| 227/191 | Slaking ex | |
| 228/191 | Cyclizar ex | |
| 229/191 | Clemont's Quick Wit | |
| 230/191 | Cyrano | |
| 231/191 | Drasna | |
| 232/191 | Drayton | |
| 233/191 | Jasmine's Gaze | |
| 234/191 | Lisia's Appeal | |
| 235/191 | Surfer |
ACE SPEC Rare (8)
| No. | Card | Add to my board |
|---|---|---|
| 162/191 | Amulet of Hope | |
| 164/191 | Brilliant Blender | |
| 176/191 | Energy Search Pro | |
| 182/191 | Megaton Blower | |
| 183/191 | Miracle Headset | |
| 185/191 | Precious Trolley | |
| 186/191 | Scramble Switch | |
| 191/191 | Enriching Energy |
Double Rare (18)
| No. | Card | Add to my board |
|---|---|---|
| 004/191 | Durant ex | |
| 036/191 | Ceruledge ex | |
| 037/191 | Scovillain ex | |
| 042/191 | Milotic ex | |
| 048/191 | Black Kyurem ex | |
| 057/191 | Pikachu ex | |
| 068/191 | Kilowattrel ex | |
| 076/191 | Latias ex | |
| 086/191 | Sylveon ex | |
| 091/191 | Palossand ex | |
| 106/191 | Flygon ex | |
| 119/191 | Hydreigon ex | |
| 130/191 | Archaludon ex | |
| 133/191 | Alolan Exeggutor ex | |
| 142/191 | Tatsugiri ex | |
| 147/191 | Slaking ex | |
| 159/191 | Cyclizar ex | |
| 160/191 | Flamigo ex |
Rare (16)
| No. | Card | Add to my board |
|---|---|---|
| 011/191 | Zarude | |
| 014/191 | Rabsca | |
| 031/191 | Skeledirge | |
| 038/191 | Gouging Fire | |
| 056/191 | Chien-Pao | |
| 065/191 | Tapu Koko | |
| 072/191 | Togekiss | |
| 083/191 | Cofagrigus | |
| 092/191 | Tapu Lele | |
| 107/191 | Gastrodon | |
| 110/191 | Landorus | |
| 132/191 | Iron Crown | |
| 135/191 | Dialga | |
| 136/191 | Palkia | |
| 141/191 | Eternatus | |
| 161/191 | Terapagos |
Uncommon (61)
| No. | Card | Add to my board |
|---|---|---|
| 003/191 | Exeggutor | |
| 007/191 | Vivillon | |
| 009/191 | Shiinotic | |
| 015/191 | Wo-Chien | |
| 017/191 | Ninetales | |
| 018/191 | Paldean Tauros | |
| 019/191 | Ho-Oh | |
| 021/191 | Victini | |
| 034/191 | Armarouge | |
| 035/191 | Ceruledge | |
| 039/191 | Paldean Tauros | |
| 045/191 | Walrein | |
| 049/191 | Bruxish | |
| 052/191 | Quaquaval | |
| 055/191 | Iron Bundle | |
| 059/191 | Magneton | |
| 060/191 | Magnezone | |
| 067/191 | Kilowattrel | |
| 069/191 | Miraidon | |
| 074/191 | Azumarill | |
| 077/191 | Latios | |
| 085/191 | Meowstic | |
| 088/191 | Xerneas | |
| 093/191 | Indeedee | |
| 095/191 | Espathra | |
| 096/191 | Flutter Mane | |
| 100/191 | Annihilape | |
| 101/191 | Paldean Tauros | |
| 111/191 | Passimian | |
| 116/191 | Koraidon | |
| 121/191 | Grafaiai | |
| 123/191 | Alolan Dugtrio | |
| 125/191 | Registeel | |
| 131/191 | Gholdengo | |
| 134/191 | Altaria | |
| 137/191 | Turtonator | |
| 139/191 | Flapple | |
| 140/191 | Appletun | |
| 153/191 | Braviary | |
| 158/191 | Maushold | |
| 163/191 | Babiri Berry | |
| 165/191 | Call Bell | |
| 166/191 | Chill Teaser Toy | |
| 167/191 | Clemont's Quick Wit | |
| 168/191 | Colbur Berry | |
| 169/191 | Counter Gain | |
| 170/191 | Cyrano | |
| 171/191 | Deduction Kit | |
| 172/191 | Dragon Elixir | |
| 174/191 | Drayton | |
| 175/191 | Dusk Ball | |
| 177/191 | Gravity Mountain | |
| 178/191 | Jasmine's Gaze | |
| 179/191 | Lisia's Appeal | |
| 180/191 | Lively Stadium | |
| 181/191 | Meddling Memo | |
| 184/191 | Passho Berry | |
| 187/191 | Surfer | |
| 188/191 | Technical Machine: Fluorite | |
| 189/191 | Tera Orb | |
| 190/191 | Tyme |
Common (88)
| No. | Card | Add to my board |
|---|---|---|
| 001/191 | Exeggcute | |
| 002/191 | Exeggcute | |
| 005/191 | Scatterbug | |
| 006/191 | Spewpa | |
| 008/191 | Morelull | |
| 010/191 | Dhelmise | |
| 012/191 | Capsakid | |
| 013/191 | Rellor | |
| 016/191 | Vulpix | |
| 020/191 | Castform Sunny Form | |
| 022/191 | Pansear | |
| 023/191 | Simisear | |
| 024/191 | Larvesta | |
| 025/191 | Volcarona | |
| 026/191 | Oricorio | |
| 027/191 | Sizzlipede | |
| 028/191 | Centiskorch | |
| 029/191 | Fuecoco | |
| 030/191 | Crocalor | |
| 032/191 | Charcadet | |
| 033/191 | Charcadet | |
| 040/191 | Mantine | |
| 041/191 | Feebas | |
| 043/191 | Spheal | |
| 044/191 | Sealeo | |
| 046/191 | Shellos | |
| 047/191 | Cryogonal | |
| 050/191 | Quaxly | |
| 051/191 | Quaxwell | |
| 053/191 | Cetoddle | |
| 054/191 | Cetitan | |
| 058/191 | Magnemite | |
| 061/191 | Rotom | |
| 062/191 | Blitzle | |
| 063/191 | Zebstrika | |
| 064/191 | Stunfisk | |
| 066/191 | Wattrel | |
| 070/191 | Togepi | |
| 071/191 | Togetic | |
| 073/191 | Marill | |
| 075/191 | Smoochum | |
| 078/191 | Uxie | |
| 079/191 | Mesprit | |
| 080/191 | Azelf | |
| 081/191 | Sigilyph | |
| 082/191 | Yamask | |
| 084/191 | Espurr | |
| 087/191 | Dedenne | |
| 089/191 | Oricorio | |
| 090/191 | Sandygast | |
| 094/191 | Flittle | |
| 097/191 | Gimmighoul | |
| 098/191 | Mankey | |
| 099/191 | Primeape | |
| 102/191 | Phanpy | |
| 103/191 | Donphan | |
| 104/191 | Trapinch | |
| 105/191 | Vibrava | |
| 108/191 | Drilbur | |
| 109/191 | Excadrill | |
| 112/191 | Clobbopus | |
| 113/191 | Grapploct | |
| 114/191 | Glimmet | |
| 115/191 | Glimmora | |
| 117/191 | Deino | |
| 118/191 | Zweilous | |
| 120/191 | Shroodle | |
| 122/191 | Alolan Diglett | |
| 124/191 | Skarmory | |
| 126/191 | Bronzor | |
| 127/191 | Bronzong | |
| 128/191 | Klefki | |
| 129/191 | Duraludon | |
| 138/191 | Applin | |
| 143/191 | Eevee | |
| 144/191 | Snorlax | |
| 145/191 | Slakoth | |
| 146/191 | Vigoroth | |
| 148/191 | Swablu | |
| 149/191 | Zangoose | |
| 150/191 | Kecleon | |
| 151/191 | Bouffalant | |
| 152/191 | Rufflet | |
| 154/191 | Helioptile | |
| 155/191 | Heliolisk | |
| 156/191 | Oranguru | |
| 157/191 | Tandemaus | |
| 173/191 | Drasna |